pleasantonpd.data.socrata.com
pleasantonpd.data.socrata.com
Socrata open data portal at pleasantonpd.data.socrata.com, publishing 5 public datasets from the publishing organisation.
GET /v1/data/pleasantonpd-data-socrata-com/catalog-search1Request
Full-text query over dataset names and descriptions.
Zero-based offset into the results; step by 20 to page.
curl "https://api.fastcrw.com/v1/data/pleasantonpd-data-socrata-com/catalog-search?offset=0" \ -H "Authorization: Bearer $FASTCRW_API_KEY"
2Response example
A sample shape. Press Run to see live data from pleasantonpd.data.socrata.com.
| resource | classification | metadata | permalink | link | owner | creator |
|---|---|---|---|---|---|---|
| {"name":"Beats","id":"mcyb-f54d","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2020-06-23T19:19:29.000Z","createdAt":"2020-06-23T19:17:29.000Z","metadata_updated_at":"2020-06-23T19:19:29.000Z","data_updated_at":"2020-06-23T19:19:29.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":3,"page_views_total":125,"page_views_last_week_log":0,"page_views_last_month_log":2,"page_views_total_log":6.977279923499917},"columns_name":["ID","District","the_geom"],"columns_field_name":["id","district","the_geom"],"columns_datatype":["Number","Number","MultiPolygon"],"columns_description":["","",""],"columns_format":[{},{},{}],"download_count":28,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2020-06-23T19:19:29.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"pleasantonpd.data.socrata.com"} | https://pleasantonpd.data.socrata.com/d/mcyb-f54d | https://pleasantonpd.data.socrata.com/dataset/Beats/mcyb-f54d | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} |
| {"name":"Points of Interest","id":"mv5n-2prs","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2020-11-02T20:31:45.000Z","createdAt":"2020-09-28T17:58:52.000Z","metadata_updated_at":"2020-11-02T20:31:44.000Z","data_updated_at":"2020-11-02T20:31:45.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":120,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":6.9188632372745955},"columns_name":["Note","pocname","municipali","pocphone","operdays","agencytype","name","operhours","fulladdr","factSubtyp","… 7 more items"],"columns_field_name":["note","pocname","municipali","pocphone","operdays","agencytype","name","operhours","fulladdr","factsubtyp","… 7 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text","Text","Text","… 7 more items"],"columns_description":["","","","","","","","","","","… 7 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 7 more items"],"download_count":30,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2020-09-28T18:27:22.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"pleasantonpd.data.socrata.com"} | https://pleasantonpd.data.socrata.com/d/mv5n-2prs | https://pleasantonpd.data.socrata.com/dataset/Points-of-Interest/mv5n-2prs | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} |
| {"name":"Reporting Districts","id":"qaie-u4bg","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2020-06-23T19:26:14.000Z","createdAt":"2020-06-23T19:24:24.000Z","metadata_updated_at":"2020-06-23T19:26:14.000Z","data_updated_at":"2020-06-23T19:26:13.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":2,"page_views_total":120,"page_views_last_week_log":0,"page_views_last_month_log":1.5849625007211563,"page_views_total_log":6.9188632372745955},"columns_name":["ID","the_geom","DATA"],"columns_field_name":["id","the_geom","data"],"columns_datatype":["Number","MultiPolygon","Text"],"columns_description":["","",""],"columns_format":[{},{},{}],"download_count":28,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2020-06-23T19:26:13.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"pleasantonpd.data.socrata.com"} | https://pleasantonpd.data.socrata.com/d/qaie-u4bg | https://pleasantonpd.data.socrata.com/dataset/Reporting-Districts/qaie-u4bg | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} |
| {"name":"Neighborhoods","id":"5vq8-6tnx","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2020-07-28T19:51:45.000Z","createdAt":"2020-07-28T19:50:07.000Z","metadata_updated_at":"2020-07-28T19:51:45.000Z","data_updated_at":"2020-07-28T19:51:44.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":1,"page_views_total":115,"page_views_last_week_log":0,"page_views_last_month_log":1,"page_views_total_log":6.857980995127572},"columns_name":["the_geom","Name","FeatureID","SHAPE_Area","SHAPE_Leng","Type"],"columns_field_name":["the_geom","name","featureid","shape_area","shape_leng","type"],"columns_datatype":["MultiPolygon","Text","Number","Number","Number","Text"],"columns_description":["","","","","",""],"columns_format":[{},{},{},{},{},{}],"download_count":28,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2020-07-28T19:51:45.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"pleasantonpd.data.socrata.com"} | https://pleasantonpd.data.socrata.com/d/5vq8-6tnx | https://pleasantonpd.data.socrata.com/dataset/Neighborhoods/5vq8-6tnx | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} |
| {"name":"Districts","id":"rb23-hi9e","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2020-06-23T19:23:45.000Z","createdAt":"2020-06-23T19:22:37.000Z","metadata_updated_at":"2020-06-23T19:23:45.000Z","data_updated_at":"2020-06-23T19:23:43.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":100,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":6.6582114827517955},"columns_name":["ID","the_geom","DESCRIPTIO"],"columns_field_name":["id","the_geom","descriptio"],"columns_datatype":["Number","MultiPolygon","Text"],"columns_description":["","",""],"columns_format":[{},{},{}],"download_count":30,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2020-06-23T19:23:45.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"pleasantonpd.data.socrata.com"} | https://pleasantonpd.data.socrata.com/d/rb23-hi9e | https://pleasantonpd.data.socrata.com/dataset/Districts/rb23-hi9e | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} | {"id":"hn99-fusv","user_type":"interactive","display_name":"Robin Kremer"} |
Attribution: Source: pleasantonpd.data.socrata.com. Dataset attribution as stated by each publishing agency.
Licence: No licence is declared in the dataset metadata this portal exposes through its catalogue API. No reuse grant is made here: commercial use and redistribution are recorded as false and no rights are claimed over the upstream data.
Ask with this source
A prompt for your agent that names this source and how to call it through the crw MCP.
Catalogue search
Use pleasantonpd.data.socrata.com (pleasantonpd-data-socrata-com) from fastCRW Pergamon, capability "Catalogue search" (catalog-search). You want to find a dataset on this portal by keyword and do not know its four-by-four id. Example options: q=taxi, offset=0, order=page_views_total DESC. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "pleasantonpd-data-socrata-com" and capability "catalog-search". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset metadata
Use pleasantonpd.data.socrata.com (pleasantonpd-data-socrata-com) from fastCRW Pergamon, capability "Dataset metadata" (dataset). You already hold a dataset id and need its columns, licence or description before querying rows. Example options: id=mv5n-2prs. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "pleasantonpd-data-socrata-com" and capability "dataset". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset inventory
Use pleasantonpd.data.socrata.com (pleasantonpd-data-socrata-com) from fastCRW Pergamon, capability "Dataset inventory" (datasets). You need to enumerate what this portal publishes, or page through its newest datasets. Example options: offset=0, order=createdAt, category=Transportation. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "pleasantonpd-data-socrata-com" and capability "datasets". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Row count
Use pleasantonpd.data.socrata.com (pleasantonpd-data-socrata-com) from fastCRW Pergamon, capability "Row count" (row-count). You need to know how large a dataset is before downloading it, or want a cheap liveness check. Example options: id=mv5n-2prs. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "pleasantonpd-data-socrata-com" and capability "row-count". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
