opendata.cityofmesquite.com
opendata.cityofmesquite.com
Socrata open data portal at opendata.cityofmesquite.com, publishing 6 public datasets from the publishing organisation, led by the Government category.
GET /v1/data/opendata-cityofmesquite-com/catalog-search1Request
Full-text query over dataset names and descriptions.
Zero-based offset into the results; step by 20 to page.
curl "https://api.fastcrw.com/v1/data/opendata-cityofmesquite-com/catalog-search?offset=0" \ -H "Authorization: Bearer $FASTCRW_API_KEY"
2Response example
A sample shape. Press Run to see live data from opendata.cityofmesquite.com.
| resource | classification | metadata | permalink | link | owner | creator |
|---|---|---|---|---|---|---|
| {"name":"Check Register for Open Checkbook","id":"6tva-azs5","resource_name":null,"parent_fxf":[],"description":"Ledger level data for Open Checkbook","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-16T22:39:42.000Z","createdAt":"2016-06-23T19:14:01.000Z","metadata_updated_at":"2026-10-16T22:39:03.000Z","data_updated_at":"2026-10-16T22:39:42.000Z","page_views":{"page_views_last_week":20,"page_views_last_month":108,"page_views_total":3683,"page_views_last_week_log":4.392317422778761,"page_views_last_month_log":6.768184324776926,"page_views_total_log":11.847057346091335},"columns_name":["Payment Type","Vendor No","Amount","Fund Desc","Object","Fiscal Year","Inv Number","Payee","Org Desc","Check Date","… 10 more items"],"columns_field_name":["payment_type","vendor_no","amount","fund_desc","object","fiscal_year","inv_number","payee","org_desc","check_date","… 10 more items"],"columns_datatype":["Text","Text","Number","Text","Text","Number","Text","Text","Text","Calendar date","… 10 more items"],"columns_description":["","","","","","","","","","","… 10 more items"],"columns_format":[{},{},{},{},{},{"precisionStyle":"standard","noCommas":"true","align":"right"},{},{},{},{"view":"date","align":"left"},"… 10 more items"],"download_count":1218,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2016-08-15T19:34:09.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"opendata.cityofmesquite.com"} | https://opendata.cityofmesquite.com/d/6tva-azs5 | https://opendata.cityofmesquite.com/dataset/Check-Register-for-Open-Checkbook/6tva-azs5 | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} |
| {"name":"Openbudget Expenses","id":"m45q-t8wm","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-16T22:36:46.000Z","createdAt":"2016-06-24T13:28:38.000Z","metadata_updated_at":"2026-10-16T22:36:28.000Z","data_updated_at":"2026-10-16T22:36:46.000Z","page_views":{"page_views_last_week":7,"page_views_last_month":49,"page_views_total":2653,"page_views_last_week_log":3,"page_views_last_month_log":5.643856189774724,"page_views_total_log":11.373952655370193},"columns_name":["Division Desc","Org","Fund","Org Desc","Function","Dept","Division","Obj Desc","Budget Year","Current Year Original Budget","… 15 more items"],"columns_field_name":["division_desc","org","fund","org_desc","function","dept","division","obj_desc","budget_year","current_year_original_budget","… 15 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text","Number","Number","… 15 more items"],"columns_description":["","","Fund","","","","","","","","… 15 more items"],"columns_format":[{},{},{},{},{},{},{},{},{"precisionStyle":"standard","noCommas":"true","align":"right"},{},"… 15 more items"],"download_count":468,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2016-08-12T15:42:55.000Z"} | {"categories":[],"tags":[],"domain_category":"Government","domain_tags":[],"domain_metadata":[]} | {"domain":"opendata.cityofmesquite.com"} | https://opendata.cityofmesquite.com/d/m45q-t8wm | https://opendata.cityofmesquite.com/Government/Openbudget-Expenses/m45q-t8wm | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} |
| {"name":"Vendor","id":"qnqi-i9bs","resource_name":null,"parent_fxf":[],"description":"Vendor file","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-22T15:22:53.000Z","createdAt":"2016-06-23T22:36:23.000Z","metadata_updated_at":"2026-10-22T15:22:48.000Z","data_updated_at":"2026-10-22T15:22:53.000Z","page_views":{"page_views_last_week":13,"page_views_last_month":53,"page_views_total":2446,"page_views_last_week_log":3.8073549220576037,"page_views_last_month_log":5.754887502163469,"page_views_total_log":11.25679838607939},"columns_name":["City","Street 2","Street 1","DBA","Vendor Name","Vendor Num","State","Zip"],"columns_field_name":["city","street_2","street_1","dba","vendor_name","vendor_num","state","zip"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text"],"columns_description":["","","","","","","",""],"columns_format":[{},{},{},{},{},{},{},{}],"download_count":544894,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2016-08-25T18:49:03.000Z"} | {"categories":[],"tags":[],"domain_category":"Business","domain_tags":[],"domain_metadata":[]} | {"domain":"opendata.cityofmesquite.com"} | https://opendata.cityofmesquite.com/d/qnqi-i9bs | https://opendata.cityofmesquite.com/Business/Vendor/qnqi-i9bs | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} |
| {"name":"Open Budget Revenues","id":"knf8-tn36","resource_name":null,"parent_fxf":[],"description":"Revenues dataset for Open Budget","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-16T22:30:19.000Z","createdAt":"2016-06-23T18:48:52.000Z","metadata_updated_at":"2026-10-16T22:30:16.000Z","data_updated_at":"2026-10-16T22:30:19.000Z","page_views":{"page_views_last_week":11,"page_views_last_month":51,"page_views_total":1756,"page_views_last_week_log":3.5849625007211565,"page_views_last_month_log":5.700439718141093,"page_views_total_log":10.778898476008376},"columns_name":["Fund","Revised Budget - Current Year","Division Desc","Division","Dept Desc","Org Desc","Obj Desc","Goal Category","Actual Posted - Current Year","Function Desc","… 15 more items"],"columns_field_name":["fund","revised_budget_current_year","division_desc","division","dept_desc","org_desc","obj_desc","goal_category","actual_posted_current_year","function_desc","… 15 more items"],"columns_datatype":["Text","Number","Text","Text","Text","Text","Text","Text","Number","Text","… 15 more items"],"columns_description":["","","","","","","","","","","… 15 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 15 more items"],"download_count":390,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2016-08-12T15:42:56.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"opendata.cityofmesquite.com"} | https://opendata.cityofmesquite.com/d/knf8-tn36 | https://opendata.cityofmesquite.com/dataset/Open-Budget-Revenues/knf8-tn36 | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} |
| {"name":"Temp Logo","id":"8ahv-888j","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"file","updatedAt":"2024-04-26T15:01:35.000Z","createdAt":"2016-06-30T18:41:35.000Z","metadata_updated_at":"2024-04-26T15:01:35.000Z","data_updated_at":"2016-06-30T18:41:35.000Z","page_views":{"page_views_last_week":4,"page_views_last_month":40,"page_views_total":1177,"page_views_last_week_log":2.321928094887362,"page_views_last_month_log":5.357552004618084,"page_views_total_log":10.20212382383046},"columns_name":[],"columns_field_name":[],"columns_datatype":[],"columns_description":[],"columns_format":[],"download_count":96,"provenance":"official","lens_view_type":"blobby","lens_display_type":"blob","locked":false,"backend":"not_a_dataset","blob_mime_type":"image/png; charset=binary","hide_from_data_json":false,"publication_date":"2016-06-30T18:41:35.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"opendata.cityofmesquite.com"} | https://opendata.cityofmesquite.com/d/8ahv-888j | https://opendata.cityofmesquite.com/dataset/Temp-Logo/8ahv-888j | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} | {"id":"v2mc-9d44","user_type":"interactive","display_name":"Programmers"} |
| {"name":"test","id":"xgiy-bbdw","resource_name":null,"parent_fxf":["knf8-tn36"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-16T22:30:19.000Z","createdAt":"2024-07-20T14:33:17.000Z","metadata_updated_at":"2024-07-20T14:33:35.000Z","data_updated_at":"2026-10-16T22:30:19.000Z","page_views":{"page_views_last_week":20,"page_views_last_month":56,"page_views_total":627,"page_views_last_week_log":4.392317422778761,"page_views_last_month_log":5.832890014164742,"page_views_total_log":9.294620748891628},"columns_name":["Current Year Original Budget","Actual - Current Year","Function Desc","Dept","Dept Desc","Division","Division Desc","Section","Actual Posted - Current Year","Status","… 15 more items"],"columns_field_name":["current_year_original_budget","actual_current_year","function_desc","dept","dept_desc","division","division_desc","section","actual_posted_current_year","status","… 15 more items"],"columns_datatype":["Number","Number","Text","Text","Text","Text","Text","Text","Number","Text","… 15 more items"],"columns_description":["","","","","","","","","","","… 15 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 15 more items"],"download_count":205,"provenance":"community","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2024-07-20T14:33:35.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"opendata.cityofmesquite.com"} | https://opendata.cityofmesquite.com/d/xgiy-bbdw | https://opendata.cityofmesquite.com/dataset/test/xgiy-bbdw | {"id":"6xuc-er95","user_type":"interactive","display_name":"ricochet"} | {"id":"6xuc-er95","user_type":"interactive","display_name":"ricochet"} |
Attribution: Source: opendata.cityofmesquite.com. Dataset attribution as stated by each publishing agency.
Licence: No licence is declared in the dataset metadata this portal exposes through its catalogue API. No reuse grant is made here: commercial use and redistribution are recorded as false and no rights are claimed over the upstream data.
Ask with this source
A prompt for your agent that names this source and how to call it through the crw MCP.
Catalogue search
Use opendata.cityofmesquite.com (opendata-cityofmesquite-com) from fastCRW Pergamon, capability "Catalogue search" (catalog-search). You want to find a dataset on this portal by keyword and do not know its four-by-four id. Example options: q=taxi, offset=0, order=page_views_total DESC. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "opendata-cityofmesquite-com" and capability "catalog-search". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset metadata
Use opendata.cityofmesquite.com (opendata-cityofmesquite-com) from fastCRW Pergamon, capability "Dataset metadata" (dataset). You already hold a dataset id and need its columns, licence or description before querying rows. Example options: id=m45q-t8wm. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "opendata-cityofmesquite-com" and capability "dataset". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset inventory
Use opendata.cityofmesquite.com (opendata-cityofmesquite-com) from fastCRW Pergamon, capability "Dataset inventory" (datasets). You need to enumerate what this portal publishes, or page through its newest datasets. Example options: offset=0, order=createdAt, category=Transportation. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "opendata-cityofmesquite-com" and capability "datasets". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Row count
Use opendata.cityofmesquite.com (opendata-cityofmesquite-com) from fastCRW Pergamon, capability "Row count" (row-count). You need to know how large a dataset is before downloading it, or want a cheap liveness check. Example options: id=m45q-t8wm. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "opendata-cityofmesquite-com" and capability "row-count". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
