dedhamma.data.socrata.com
dedhamma.data.socrata.com
Socrata open data portal at dedhamma.data.socrata.com, publishing 8 public datasets from the publishing organisation.
GET /v1/data/dedhamma-data-socrata-com/catalog-search1Request
Full-text query over dataset names and descriptions.
Zero-based offset into the results; step by 20 to page.
curl "https://api.fastcrw.com/v1/data/dedhamma-data-socrata-com/catalog-search?offset=0" \ -H "Authorization: Bearer $FASTCRW_API_KEY"
2Response example
A sample shape. Press Run to see live data from dedhamma.data.socrata.com.
| resource | classification | metadata | permalink | link | owner | creator |
|---|---|---|---|---|---|---|
| {"name":"Dedham Square","id":"cins-taec","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"file","updatedAt":"2019-10-14T12:22:27.000Z","createdAt":"2019-10-14T12:21:27.000Z","metadata_updated_at":"2019-10-14T12:22:27.000Z","data_updated_at":"2019-10-14T12:21:27.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":3,"page_views_total":854,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":2,"page_views_total_log":9.73978060977326},"columns_name":[],"columns_field_name":[],"columns_datatype":[],"columns_description":[],"columns_format":[],"download_count":2,"provenance":"official","lens_view_type":"blobby","lens_display_type":"blob","locked":false,"backend":"not_a_dataset","blob_mime_type":"image/jpeg; charset=binary","hide_from_data_json":false,"publication_date":"2019-10-14T12:22:27.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/cins-taec | https://dedhamma.data.socrata.com/dataset/Dedham-Square/cins-taec | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} |
| {"name":"Vendors","id":"jxte-uwe9","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-15T17:07:00.000Z","createdAt":"2019-08-29T00:38:22.000Z","metadata_updated_at":"2026-10-15T17:06:59.000Z","data_updated_at":"2026-10-15T17:07:00.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":11,"page_views_total":707,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":3.5849625007211565,"page_views_total_log":9.467605550082997},"columns_name":["Address1","Zip","Location","City","State","VendorId","IsWomenOrMinorityBusinessEnterprise","Address2","Phone","ContactEmail","… 5 more items"],"columns_field_name":["address1","zip","location","city","state","vendorid","iswomenorminoritybusines","address2","phone","contactemail","… 5 more items"],"columns_datatype":["Text","Text","Point","Text","Text","Text","Checkbox","Text","Text","Text","… 5 more items"],"columns_description":["","","","","","","","","","","… 5 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 5 more items"],"download_count":1222,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2019-08-29T00:39:14.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/jxte-uwe9 | https://dedhamma.data.socrata.com/dataset/Vendors/jxte-uwe9 | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} |
| {"name":"Tab Icon","id":"ces9-pu2e","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"file","updatedAt":"2019-08-29T17:43:01.000Z","createdAt":"2019-08-29T17:29:05.000Z","metadata_updated_at":"2019-08-29T17:43:01.000Z","data_updated_at":"2019-08-29T17:29:05.000Z","page_views":{"page_views_last_week":1,"page_views_last_month":4,"page_views_total":644,"page_views_last_week_log":1,"page_views_last_month_log":2.321928094887362,"page_views_total_log":9.333155350310617},"columns_name":[],"columns_field_name":[],"columns_datatype":[],"columns_description":[],"columns_format":[],"download_count":1,"provenance":"official","lens_view_type":"blobby","lens_display_type":"blob","locked":false,"backend":"not_a_dataset","blob_mime_type":"image/png; charset=binary","hide_from_data_json":false,"publication_date":"2019-08-29T17:29:29.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/ces9-pu2e | https://dedhamma.data.socrata.com/dataset/Tab-Icon/ces9-pu2e | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} |
| {"name":"Budgeted Expenses - Filtered","id":"dnxw-cwsb","resource_name":null,"parent_fxf":["dvky-nide"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-15T21:00:50.000Z","createdAt":"2019-10-01T16:43:33.000Z","metadata_updated_at":"2021-03-18T21:33:01.000Z","data_updated_at":"2026-10-15T21:00:50.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":4,"page_views_total":620,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":2.321928094887362,"page_views_total_log":9.278449458220482},"columns_name":["FunctionDescription","Segment4","AccountStatus","DepartmentGroup","FullAccount","Entity","AccountType","FiscalYear","ObjectCode","CharacterCodeDescription","… 31 more items"],"columns_field_name":["functiondescription","segment4","accountstatus","departmentgroup","fullaccount","entity","accounttype","fiscalyear","objectcode","charactercodedescription","… 31 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Number","Text","Text","… 31 more items"],"columns_description":["","","","","","","","","","","… 31 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 31 more items"],"download_count":640,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2019-10-28T16:13:58.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/dnxw-cwsb | https://dedhamma.data.socrata.com/dataset/Budgeted-Expenses-Filtered/dnxw-cwsb | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} |
| {"name":"Payroll","id":"bhma-x87a","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-15T17:03:41.000Z","createdAt":"2019-08-29T00:38:22.000Z","metadata_updated_at":"2026-10-15T17:03:38.000Z","data_updated_at":"2026-10-15T17:03:41.000Z","page_views":{"page_views_last_week":1,"page_views_last_month":8,"page_views_total":607,"page_views_last_week_log":1,"page_views_last_month_log":3.1699250014423126,"page_views_total_log":9.247927513443587},"columns_name":["OtherPay","Segment2","NameSuffix","FullAccount","FiscalYear","CharacterCodeDescription","CheckNumber","Fund","LastName","ObjectCode","… 42 more items"],"columns_field_name":["otherpay","segment2","namesuffix","fullaccount","fiscalyear","charactercodedescription","checknumber","fund","lastname","objectcode","… 42 more items"],"columns_datatype":["Number","Text","Text","Text","Number","Text","Number","Text","Text","Text","… 42 more items"],"columns_description":["","","","","","","","","","","… 42 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 42 more items"],"download_count":1200,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2019-08-29T00:39:34.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/bhma-x87a | https://dedhamma.data.socrata.com/dataset/Payroll/bhma-x87a | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} |
| {"name":"Budgeted Revenues - Filtered","id":"gwdx-sz8w","resource_name":null,"parent_fxf":["8fbd-mbv7"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-15T21:00:38.000Z","createdAt":"2019-10-01T16:47:07.000Z","metadata_updated_at":"2021-03-18T21:40:42.000Z","data_updated_at":"2026-10-15T21:00:38.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":5,"page_views_total":573,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":2.584962500721156,"page_views_total_log":9.16490692667569},"columns_name":["Object","AccountType","DepartmentGroup","Entity","Department","Segment4Code","Segment5","Segment7","Segment8","Segment8Code","… 31 more items"],"columns_field_name":["object","accounttype","departmentgroup","entity","department","segment4code","segment5","segment7","segment8","segment8code","… 31 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text","Text","Text","… 31 more items"],"columns_description":["","","","","","","","","","","… 31 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 31 more items"],"download_count":635,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2019-10-28T17:12:15.000Z"} | {"categories":["finance"],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/gwdx-sz8w | https://dedhamma.data.socrata.com/dataset/Budgeted-Revenues-Filtered/gwdx-sz8w | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} |
| {"name":"Expenditures - Filtered","id":"yd4k-4rzp","resource_name":null,"parent_fxf":["3jdc-iwv6"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-15T21:03:21.000Z","createdAt":"2020-03-05T16:28:16.000Z","metadata_updated_at":"2025-01-30T03:56:45.000Z","data_updated_at":"2026-10-15T21:03:21.000Z","page_views":{"page_views_last_week":4,"page_views_last_month":10,"page_views_total":571,"page_views_last_week_log":2.321928094887362,"page_views_last_month_log":3.4594316186372978,"page_views_total_log":9.159871336778389},"columns_name":["Project","Segment2","Segment3Code","Segment7Code","VendorId","CharacterCode","InvoiceId","Segment6","Fund","Object","… 35 more items"],"columns_field_name":["project","segment2","segment3code","segment7code","vendorid","charactercode","invoiceid","segment6","fund","object","… 35 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text","Text","Text","… 35 more items"],"columns_description":["","","","","","","","","","","… 35 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 35 more items"],"download_count":654,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2020-03-05T16:28:29.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/yd4k-4rzp | https://dedhamma.data.socrata.com/dataset/Expenditures-Filtered/yd4k-4rzp | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} | {"id":"yfpq-ybtn","user_type":"interactive","display_name":"Colleen Schroeder"} |
| {"name":"test","id":"qe6j-ex2g","resource_name":null,"parent_fxf":["bhma-x87a"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-15T17:03:41.000Z","createdAt":"2024-07-20T14:01:25.000Z","metadata_updated_at":"2024-07-20T14:01:50.000Z","data_updated_at":"2026-10-15T17:03:41.000Z","page_views":{"page_views_last_week":1,"page_views_last_month":10,"page_views_total":65,"page_views_last_week_log":1,"page_views_last_month_log":3.4594316186372978,"page_views_total_log":6.044394119358453},"columns_name":["Segment2Code","Segment4","Segment3Code","Segment3","ProjectCode","Project","PositionType","Position","OvertimePay","OtherPay","… 42 more items"],"columns_field_name":["segment2code","segment4","segment3code","segment3","projectcode","project","positiontype","position","overtimepay","otherpay","… 42 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text","Number","Number","… 42 more items"],"columns_description":["","","","","","","","","","","… 42 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 42 more items"],"download_count":19,"provenance":"community","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2024-07-20T14:01:48.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"dedhamma.data.socrata.com"} | https://dedhamma.data.socrata.com/d/qe6j-ex2g | https://dedhamma.data.socrata.com/dataset/test/qe6j-ex2g | {"id":"6xuc-er95","user_type":"interactive","display_name":"ricochet"} | {"id":"6xuc-er95","user_type":"interactive","display_name":"ricochet"} |
Attribution: Source: dedhamma.data.socrata.com. Dataset attribution as stated by each publishing agency.
Licence: No licence is declared in the dataset metadata this portal exposes through its catalogue API. No reuse grant is made here: commercial use and redistribution are recorded as false and no rights are claimed over the upstream data.
Ask with this source
A prompt for your agent that names this source and how to call it through the crw MCP.
Catalogue search
Use dedhamma.data.socrata.com (dedhamma-data-socrata-com) from fastCRW Pergamon, capability "Catalogue search" (catalog-search). You want to find a dataset on this portal by keyword and do not know its four-by-four id. Example options: q=taxi, offset=0, order=page_views_total DESC. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "dedhamma-data-socrata-com" and capability "catalog-search". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset metadata
Use dedhamma.data.socrata.com (dedhamma-data-socrata-com) from fastCRW Pergamon, capability "Dataset metadata" (dataset). You already hold a dataset id and need its columns, licence or description before querying rows. Example options: id=bhma-x87a. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "dedhamma-data-socrata-com" and capability "dataset". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset inventory
Use dedhamma.data.socrata.com (dedhamma-data-socrata-com) from fastCRW Pergamon, capability "Dataset inventory" (datasets). You need to enumerate what this portal publishes, or page through its newest datasets. Example options: offset=0, order=createdAt, category=Transportation. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "dedhamma-data-socrata-com" and capability "datasets". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Row count
Use dedhamma.data.socrata.com (dedhamma-data-socrata-com) from fastCRW Pergamon, capability "Row count" (row-count). You need to know how large a dataset is before downloading it, or want a cheap liveness check. Example options: id=bhma-x87a. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "dedhamma-data-socrata-com" and capability "row-count". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
