cityofnampa.data.socrata.com
cityofnampa.data.socrata.com
Socrata open data portal at cityofnampa.data.socrata.com, publishing 6 public datasets from the publishing organisation.
GET /v1/data/cityofnampa-data-socrata-com/catalog-search1Request
Full-text query over dataset names and descriptions.
Zero-based offset into the results; step by 20 to page.
curl "https://api.fastcrw.com/v1/data/cityofnampa-data-socrata-com/catalog-search?offset=0" \ -H "Authorization: Bearer $FASTCRW_API_KEY"
2Response example
A sample shape. Press Run to see live data from cityofnampa.data.socrata.com.
| resource | classification | metadata | permalink | link | owner | creator |
|---|---|---|---|---|---|---|
| {"name":"Nampa, Idaho 2020 Census Tracts","id":"pvzk-fpph","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2023-06-19T16:01:02.000Z","createdAt":"2023-06-19T16:00:12.000Z","metadata_updated_at":"2023-06-19T16:01:02.000Z","data_updated_at":"2023-06-19T16:00:56.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":73,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":6.209453365628951},"columns_name":["geo_type","geo_statefp","geo_state_postal_code","geo_state_name","wkt","geo_value","geo_label","geo_countyfp","geo_county_name","centroid"],"columns_field_name":["geo_type","geo_statefp","geo_state_postal_code","geo_state_name","wkt","geo_value","geo_label","geo_countyfp","geo_county_name","centroid"],"columns_datatype":["Text","Number","Text","Text","MultiPolygon","Number","Text","Number","Text","Point"],"columns_description":["","","","","","","","","",""],"columns_format":[{},{"decimalSeparator":".","groupSeparator":","},{},{},{},{"decimalSeparator":".","groupSeparator":","},{},{"decimalSeparator":".","groupSeparator":","},{},{}],"download_count":29,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2023-06-19T16:01:02.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"cityofnampa.data.socrata.com"} | https://cityofnampa.data.socrata.com/d/pvzk-fpph | https://cityofnampa.data.socrata.com/dataset/Nampa-Idaho-2020-Census-Tracts/pvzk-fpph | {"id":"37zm-qnq9","user_type":"interactive","display_name":"Matt Garofalo"} | {"id":"37zm-qnq9","user_type":"interactive","display_name":"Matt Garofalo"} |
| {"name":"Nampa, ID 2020 Census Tracts","id":"6e6s-cqym","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2023-06-19T16:08:44.000Z","createdAt":"2023-06-09T17:16:38.000Z","metadata_updated_at":"2023-06-19T16:08:44.000Z","data_updated_at":"2023-06-19T16:08:38.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":47,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":5.584962500721157},"columns_name":["geo_countyfp","geo_state_name","geo_county_name","wkt","geo_value","geo_label","geo_type","geo_state_postal_code","geo_statefp"],"columns_field_name":["geo_countyfp","geo_state_name","geo_county_name","wkt","geo_value","geo_label","geo_type","geo_state_postal_code","geo_statefp"],"columns_datatype":["Text","Text","Text","MultiPolygon","Text","Text","Text","Text","Text"],"columns_description":["","","","","","","","",""],"columns_format":[{"decimalSeparator":".","groupSeparator":","},{},{},{},{"decimalSeparator":".","groupSeparator":","},{},{},{},{"decimalSeparator":".","groupSeparator":","}],"download_count":12,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2023-06-19T16:08:44.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"cityofnampa.data.socrata.com"} | https://cityofnampa.data.socrata.com/d/6e6s-cqym | https://cityofnampa.data.socrata.com/dataset/Nampa-ID-2020-Census-Tracts/6e6s-cqym | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} |
| {"name":"Nampa, ID City Council Districts","id":"hri7-2j8s","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2024-03-30T13:13:36.000Z","createdAt":"2023-09-21T19:54:59.000Z","metadata_updated_at":"2024-03-30T13:13:36.000Z","data_updated_at":"2024-03-15T18:35:10.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":3,"page_views_total":42,"page_views_last_week_log":0,"page_views_last_month_log":2,"page_views_total_log":5.426264754702098},"columns_name":["ShapeSTAre","the_geom","ShapeSTLen","District","OBJECTID"],"columns_field_name":["shapestare","the_geom","shapestlen","district","objectid"],"columns_datatype":["Number","MultiPolygon","Number","Text","Number"],"columns_description":["","","","",""],"columns_format":[{},{},{},{},{}],"download_count":26,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2023-09-21T19:56:03.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"cityofnampa.data.socrata.com"} | https://cityofnampa.data.socrata.com/d/hri7-2j8s | https://cityofnampa.data.socrata.com/dataset/Nampa-ID-City-Council-Districts/hri7-2j8s | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} |
| {"name":"Nampa, ID Residential Zones","id":"wdzm-hene","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2023-08-18T18:27:55.000Z","createdAt":"2023-08-18T18:27:15.000Z","metadata_updated_at":"2023-08-18T18:27:55.000Z","data_updated_at":"2023-08-18T18:27:49.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":38,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":5.285402218862249},"columns_name":["zones","category","the_geom"],"columns_field_name":["zones","category","the_geom"],"columns_datatype":["Text","Text","MultiPolygon"],"columns_description":["","",""],"columns_format":[{},{},{}],"download_count":18,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2023-08-18T18:27:55.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"cityofnampa.data.socrata.com"} | https://cityofnampa.data.socrata.com/d/wdzm-hene | https://cityofnampa.data.socrata.com/dataset/Nampa-ID-Residential-Zones/wdzm-hene | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} |
| {"name":"Nampa, ID Zoning","id":"aguc-i5i4","resource_name":null,"parent_fxf":[],"description":"Residential and Commercial zones","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2023-08-18T18:05:50.000Z","createdAt":"2023-08-18T17:55:50.000Z","metadata_updated_at":"2023-08-18T18:05:50.000Z","data_updated_at":"2023-08-18T18:04:55.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":27,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":4.807354922057604},"columns_name":["Category","zones","the_geom"],"columns_field_name":["category","zones","the_geom"],"columns_datatype":["Text","Text","MultiPolygon"],"columns_description":["","",""],"columns_format":[{},{},{}],"download_count":9,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2023-08-18T18:05:01.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"cityofnampa.data.socrata.com"} | https://cityofnampa.data.socrata.com/d/aguc-i5i4 | https://cityofnampa.data.socrata.com/dataset/Nampa-ID-Zoning/aguc-i5i4 | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} |
| {"name":"Nampa, ID Commercial Zones","id":"puhy-2pcd","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2023-08-18T18:37:02.000Z","createdAt":"2023-08-18T18:35:23.000Z","metadata_updated_at":"2023-08-18T18:37:02.000Z","data_updated_at":"2023-08-18T18:36:56.000Z","page_views":{"page_views_last_week":0,"page_views_last_month":0,"page_views_total":16,"page_views_last_week_log":0,"page_views_last_month_log":0,"page_views_total_log":4.08746284125034},"columns_name":["the_geom","zones","category"],"columns_field_name":["the_geom","zones","category"],"columns_datatype":["MultiPolygon","Text","Text"],"columns_description":["","",""],"columns_format":[{},{},{}],"download_count":3,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2023-08-18T18:37:02.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"cityofnampa.data.socrata.com"} | https://cityofnampa.data.socrata.com/d/puhy-2pcd | https://cityofnampa.data.socrata.com/dataset/Nampa-ID-Commercial-Zones/puhy-2pcd | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} | {"id":"a9dk-xbib","user_type":"interactive","display_name":"Hannah Deeds"} |
Attribution: Source: cityofnampa.data.socrata.com. Dataset attribution as stated by each publishing agency.
Licence: Anyone can use the data on this site for free.
Ask with this source
A prompt for your agent that names this source and how to call it through the crw MCP.
Catalogue search
Use cityofnampa.data.socrata.com (cityofnampa-data-socrata-com) from fastCRW Pergamon, capability "Catalogue search" (catalog-search). You want to find a dataset on this portal by keyword and do not know its four-by-four id. Example options: q=taxi, offset=0, order=page_views_total DESC. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "cityofnampa-data-socrata-com" and capability "catalog-search". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset metadata
Use cityofnampa.data.socrata.com (cityofnampa-data-socrata-com) from fastCRW Pergamon, capability "Dataset metadata" (dataset). You already hold a dataset id and need its columns, licence or description before querying rows. Example options: id=hri7-2j8s. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "cityofnampa-data-socrata-com" and capability "dataset". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset inventory
Use cityofnampa.data.socrata.com (cityofnampa-data-socrata-com) from fastCRW Pergamon, capability "Dataset inventory" (datasets). You need to enumerate what this portal publishes, or page through its newest datasets. Example options: offset=0, order=createdAt, category=Transportation. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "cityofnampa-data-socrata-com" and capability "datasets". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Row count
Use cityofnampa.data.socrata.com (cityofnampa-data-socrata-com) from fastCRW Pergamon, capability "Row count" (row-count). You need to know how large a dataset is before downloading it, or want a cheap liveness check. Example options: id=hri7-2j8s. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "cityofnampa-data-socrata-com" and capability "row-count". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
