capecoral.data.socrata.com
capecoral.data.socrata.com
Socrata open data portal at capecoral.data.socrata.com, publishing 8 public datasets from the publishing organisation.
GET /v1/data/capecoral-data-socrata-com/catalog-search1Request
Full-text query over dataset names and descriptions.
Zero-based offset into the results; step by 20 to page.
curl "https://api.fastcrw.com/v1/data/capecoral-data-socrata-com/catalog-search?offset=0" \ -H "Authorization: Bearer $FASTCRW_API_KEY"
2Response example
A sample shape. Press Run to see live data from capecoral.data.socrata.com.
| resource | classification | metadata | permalink | link | owner | creator |
|---|---|---|---|---|---|---|
| {"name":"Expenditures-Filtered","id":"jm6c-zky5","resource_name":null,"parent_fxf":["aun8-pujr"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-17T03:06:18.000Z","createdAt":"2021-01-22T17:38:34.000Z","metadata_updated_at":"2025-02-12T16:38:42.000Z","data_updated_at":"2026-10-17T03:06:18.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":12,"page_views_total":225,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":3.700439718141092,"page_views_total_log":7.820178962415189},"columns_name":["OrganizationCode","Segment3Code","UniqueId","Object","FundCode","Date","DepartmentGroup","AccountStatus","Entity","FiscalYear","… 37 more items"],"columns_field_name":["organizationcode","segment3code","uniqueid","object","fundcode","date","departmentgroup","accountstatus","entity","fiscalyear","… 37 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Calendar date","Text","Text","Text","Number","… 37 more items"],"columns_description":["","","","","","","","","","","… 37 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 37 more items"],"download_count":58,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2021-01-22T17:38:58.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/jm6c-zky5 | https://capecoral.data.socrata.com/dataset/Expenditures-Filtered/jm6c-zky5 | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} |
| {"name":"Budgeted Revenues","id":"g5a3-nz5j","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-19T03:03:41.000Z","createdAt":"2020-09-17T18:41:14.000Z","metadata_updated_at":"2026-10-19T03:03:40.000Z","data_updated_at":"2026-10-19T03:03:41.000Z","page_views":{"page_views_last_week":3,"page_views_last_month":5,"page_views_total":148,"page_views_last_week_log":2,"page_views_last_month_log":2.584962500721156,"page_views_total_log":7.219168520462162},"columns_name":["RevisedBudget","MultiYear","FunctionDescription","DepartmentGroup","FunctionGroup","Department","Segment8","Segment5Code","Segment5","FiscalYear","… 37 more items"],"columns_field_name":["revisedbudget","multiyear","functiondescription","departmentgroup","functiongroup","department","segment8","segment5code","segment5","fiscalyear","… 37 more items"],"columns_datatype":["Number","Checkbox","Text","Text","Text","Text","Text","Text","Text","Number","… 37 more items"],"columns_description":["","","","","","","","","","","… 37 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 37 more items"],"download_count":52,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2021-06-29T17:50:03.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/g5a3-nz5j | https://capecoral.data.socrata.com/dataset/Budgeted-Revenues/g5a3-nz5j | {"id":"trc9-69xh","user_type":"interactive","display_name":"Socrata (DoNotDelete)"} | {"id":"trc9-69xh","user_type":"interactive","display_name":"Socrata (DoNotDelete)"} |
| {"name":"Expenditures Charter Schools","id":"u2np-st95","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"dataset","updatedAt":"2026-10-19T03:08:48.000Z","createdAt":"2022-01-11T17:10:17.000Z","metadata_updated_at":"2026-10-19T03:07:59.000Z","data_updated_at":"2026-10-19T03:08:48.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":4,"page_views_total":133,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":2.321928094887362,"page_views_total_log":7.066089190457772},"columns_name":["Date","UniqueId","Entity","CharacterCode","CharacterCodeDescription","ObjectCode","Object","OrganizationCode","Organization","ProjectCode","… 42 more items"],"columns_field_name":["date","uniqueid","entity","charactercode","charactercodedescription","objectcode","object","organizationcode","organization","projectcode","… 42 more items"],"columns_datatype":["Calendar date","Text","Text","Text","Text","Text","Text","Text","Text","Text","… 42 more items"],"columns_description":["","","","","","","","","","","… 42 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 42 more items"],"download_count":60,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2022-02-18T14:37:18.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/u2np-st95 | https://capecoral.data.socrata.com/dataset/Expenditures-Charter-Schools/u2np-st95 | {"id":"sfgk-e2hm","user_type":"interactive","display_name":"Amanda Fenwick"} | {"id":"sfgk-e2hm","user_type":"interactive","display_name":"Amanda Fenwick"} |
| {"name":"Budget Revenues - City","id":"mk67-d6sk","resource_name":null,"parent_fxf":["g5a3-nz5j"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-19T03:03:41.000Z","createdAt":"2022-02-15T14:21:08.000Z","metadata_updated_at":"2025-02-12T16:33:27.000Z","data_updated_at":"2026-10-19T03:03:41.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":2,"page_views_total":126,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":1.5849625007211563,"page_views_total_log":6.988684686772166},"columns_name":["FunctionDescription","Segment7Code","ObjectCode","Project","FundCode","Segment5Code","Actual","Object","Segment4Code","Segment4","… 37 more items"],"columns_field_name":["functiondescription","segment7code","objectcode","project","fundcode","segment5code","actual","object","segment4code","segment4","… 37 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Number","Text","Text","Text","… 37 more items"],"columns_description":["","","","","","","","","","","… 37 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 37 more items"],"download_count":18,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2022-02-15T14:21:29.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/mk67-d6sk | https://capecoral.data.socrata.com/dataset/Budget-Revenues-City/mk67-d6sk | {"id":"sfgk-e2hm","user_type":"interactive","display_name":"Amanda Fenwick"} | {"id":"sfgk-e2hm","user_type":"interactive","display_name":"Amanda Fenwick"} |
| {"name":"Budgeted Expense - City","id":"ppqx-3d9a","resource_name":null,"parent_fxf":["nf2u-4cvr"],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"filter","updatedAt":"2026-10-19T03:04:48.000Z","createdAt":"2022-02-15T14:25:08.000Z","metadata_updated_at":"2025-02-12T16:36:03.000Z","data_updated_at":"2026-10-19T03:04:48.000Z","page_views":{"page_views_last_week":2,"page_views_last_month":7,"page_views_total":113,"page_views_last_week_log":1.5849625007211563,"page_views_last_month_log":3,"page_views_total_log":6.832890014164742},"columns_name":["Department","ProjectCode","AccountDescription","Segment5Code","FundGroup","OrganizationCode","Organization","Segment4Code","Segment6","LTDOriginalBudget","… 37 more items"],"columns_field_name":["department","projectcode","accountdescription","segment5code","fundgroup","organizationcode","organization","segment4code","segment6","ltdoriginalbudget","… 37 more items"],"columns_datatype":["Text","Text","Text","Text","Text","Text","Text","Text","Text","Number","… 37 more items"],"columns_description":["","","","","","","","","","","… 37 more items"],"columns_format":[{},{},{},{},{},{},{},{},{},{},"… 37 more items"],"download_count":28,"provenance":"official","lens_view_type":"tabular","lens_display_type":"table","locked":false,"backend":"nbe","blob_mime_type":null,"hide_from_data_json":false,"publication_date":"2022-02-15T14:25:17.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/ppqx-3d9a | https://capecoral.data.socrata.com/dataset/Budgeted-Expense-City/ppqx-3d9a | {"id":"sfgk-e2hm","user_type":"interactive","display_name":"Amanda Fenwick"} | {"id":"sfgk-e2hm","user_type":"interactive","display_name":"Amanda Fenwick"} |
| {"name":"HeroImage","id":"xhi5-bq4r","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"file","updatedAt":"2020-12-17T16:01:53.000Z","createdAt":"2020-12-17T16:01:09.000Z","metadata_updated_at":"2020-12-17T16:01:53.000Z","data_updated_at":"2020-12-17T16:01:09.000Z","page_views":{"page_views_last_week":1,"page_views_last_month":1,"page_views_total":108,"page_views_last_week_log":1,"page_views_last_month_log":1,"page_views_total_log":6.768184324776926},"columns_name":[],"columns_field_name":[],"columns_datatype":[],"columns_description":[],"columns_format":[],"download_count":0,"provenance":"official","lens_view_type":"blobby","lens_display_type":"blob","locked":false,"backend":"not_a_dataset","blob_mime_type":"image/jpeg; charset=binary","hide_from_data_json":false,"publication_date":"2020-12-17T16:01:53.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/xhi5-bq4r | https://capecoral.data.socrata.com/dataset/HeroImage/xhi5-bq4r | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} |
| {"name":"favicon","id":"7jsg-pdid","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"file","updatedAt":"2020-12-17T14:44:15.000Z","createdAt":"2020-12-17T14:43:23.000Z","metadata_updated_at":"2020-12-17T14:44:15.000Z","data_updated_at":"2020-12-17T14:43:23.000Z","page_views":{"page_views_last_week":1,"page_views_last_month":1,"page_views_total":84,"page_views_last_week_log":1,"page_views_last_month_log":1,"page_views_total_log":6.409390936137703},"columns_name":[],"columns_field_name":[],"columns_datatype":[],"columns_description":[],"columns_format":[],"download_count":0,"provenance":"official","lens_view_type":"blobby","lens_display_type":"blob","locked":false,"backend":"not_a_dataset","blob_mime_type":"image/png; charset=binary","hide_from_data_json":false,"publication_date":"2020-12-17T14:44:15.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/7jsg-pdid | https://capecoral.data.socrata.com/dataset/favicon/7jsg-pdid | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} |
| {"name":"Logo","id":"44we-u8ty","resource_name":null,"parent_fxf":[],"description":"","attribution":null,"attribution_link":null,"contact_email":null,"type":"file","updatedAt":"2020-12-17T16:07:22.000Z","createdAt":"2020-12-17T16:07:03.000Z","metadata_updated_at":"2020-12-17T16:07:22.000Z","data_updated_at":"2020-12-17T16:07:03.000Z","page_views":{"page_views_last_week":1,"page_views_last_month":1,"page_views_total":81,"page_views_last_week_log":1,"page_views_last_month_log":1,"page_views_total_log":6.357552004618085},"columns_name":[],"columns_field_name":[],"columns_datatype":[],"columns_description":[],"columns_format":[],"download_count":0,"provenance":"official","lens_view_type":"blobby","lens_display_type":"blob","locked":false,"backend":"not_a_dataset","blob_mime_type":"image/png; charset=binary","hide_from_data_json":false,"publication_date":"2020-12-17T16:07:22.000Z"} | {"categories":[],"tags":[],"domain_tags":[],"domain_metadata":[]} | {"domain":"capecoral.data.socrata.com"} | https://capecoral.data.socrata.com/d/44we-u8ty | https://capecoral.data.socrata.com/dataset/Logo/44we-u8ty | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} | {"id":"dyj5-yytu","user_type":"interactive","display_name":"Jim Faunce"} |
Attribution: Source: capecoral.data.socrata.com. Dataset attribution as stated by each publishing agency.
Licence: G. License-Free: Data must not be subject to copyright, patent, trademark, or trade secret regulation.
Ask with this source
A prompt for your agent that names this source and how to call it through the crw MCP.
Catalogue search
Use capecoral.data.socrata.com (capecoral-data-socrata-com) from fastCRW Pergamon, capability "Catalogue search" (catalog-search). You want to find a dataset on this portal by keyword and do not know its four-by-four id. Example options: q=taxi, offset=0, order=page_views_total DESC. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "capecoral-data-socrata-com" and capability "catalog-search". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset metadata
Use capecoral.data.socrata.com (capecoral-data-socrata-com) from fastCRW Pergamon, capability "Dataset metadata" (dataset). You already hold a dataset id and need its columns, licence or description before querying rows. Example options: id=u2np-st95. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "capecoral-data-socrata-com" and capability "dataset". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Dataset inventory
Use capecoral.data.socrata.com (capecoral-data-socrata-com) from fastCRW Pergamon, capability "Dataset inventory" (datasets). You need to enumerate what this portal publishes, or page through its newest datasets. Example options: offset=0, order=createdAt, category=Transportation. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "capecoral-data-socrata-com" and capability "datasets". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
Row count
Use capecoral.data.socrata.com (capecoral-data-socrata-com) from fastCRW Pergamon, capability "Row count" (row-count). You need to know how large a dataset is before downloading it, or want a cheap liveness check. Example options: id=u2np-st95. Use the crw MCP tools: crw_find_data to confirm the source and its options, then crw_get_data with provider "capecoral-data-socrata-com" and capability "row-count". Tell me the credits used and cite the licence from the response. If the crw MCP tools are missing, install them with: npx -y crw-mcp install --api-key <your fastCRW API key>
